HP ScanJet Enterprise Flow 5000 s5
$7,065.00
HP ScanJet Enterprise Flow 5000 s5 (6FW09A)
Give your office powerful scan speed and accuracy. Built-in software and an 80-page automatic document feeder help you save time. Scan at up to 65 ppm/130 ipm. 1 Recommended for 7,500 pages per day.
允許無庫存下單
Estimated delivery dates: 12 月 15, 2024 - 12 月 29, 2024
HP ScanJet Enterprise Flow 5000 s5 (6FW09A)
Scanner type | Sheetfed |
---|---|
Digital sending standard features | Scan to PC, Scan to USB Drive |
Scan resolution, optical | Up to 600 dpi |
Scan resolution, hardware | 600 x 600 dpi |
Duty cycle (daily) | Recommended daily duty cycle: 7500 pages |
Bit depth | 24-bit (external), 48-bit (internal) |
Automatic document feeder scan speed | Up to 65ppm/130 ipm 1 |
Scan size (ADF), maximum | 216 x 3100 mm |
Scan size (ADF), minimum | 50.8 x 50.8 mm |
Automatic document feeder capacity | Standard, 80 sheets |
Duplex ADF scanning | Yes |
Scan file format | For text and images: PDF, PDF/A, Encrypted PDF, JPEG, PNG, BMP, TIFF, Word, Excel, PowerPoint, Text (.txt), Rich Text (rtf) and Searchable PDF |
Scan input modes | Two scan modes (simplex/duplex) with convenient 2 x 16 character LCD on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA |
Color scanning | Yes |
Levels of grayscale | 256 |
Scan technology | CMOS CIS (Contact Image Sensor) |
Scanning options (ADF) | Single-pass duplex |
Multifeed detection | Yes |
Output resolution dpi settings | 75; 150; 200; 240; 300; 400; 500; 600; 1200 ppi |
Light source (scanning) | LED |
Media size (ADF) | ISO A4: 210 x 297 mm (8.3 x 11.7 in); JIS B5: 182 x 257 mm (7.2 x 10.1 in); ISO B5: 176 x 250 mm (7.0 x 9.9 in); ISO A5: 148 x 210 mm (5.8 x 8.3 in); ISO A6: 105 x 148 mm (5.8 x 4.1 in); ISO A7: 74 x 104 mm (2.9 x 4.1 in); ISO A8: 52 x 74 mm (2.0 x 2.9 in); Custom: 5.08 x 7.36 cm to 21.6 x 309.9 cm (2.0 x 2.9 in to 8.5 x 122 in) |
Media types | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm thickness) |
Media weights, supported ADF | 43 to 350 g/m² |
Scanner advanced features | HP EveryPage (Ultrasonic sensor), auto-colour detect, auto-crop, auto-exposure, auto orient, OCR, zonal OCR, zonal barcode, edge removal, background cleanup, remove hole, colour drop out, straighten the page, scan to cloud, scan to email, PDF security, misfeed detection advance setting, advanced misfeed detection, batch processing, barcode, scan to multiple destinations, Citrix Ready |
Compatible Operating Systems | Microsoft® Windows® (10, 8.1, 7, XP: 32/64 bit, 2008 R2, 2012 R2, 2016, 2019); MacOS (Catalina 10.15, Mojave 10.14, High Sierra 10.13); Linux (Ubuntu, Fedora, Debian, RHEL, Linux Mint, Open Suse, Manjaro); Citrix ready
|
Mac compatible | Yes |
Minimum System Requirements for Macintosh | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13; 1 GB available hard disk space; Internet required; USB |
Minimum System Requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32/64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
Twain version | Windows: 32-bit and 64-bit TWAIN version 2.1; Mac: n/a |
Processor speed | ARM-1176 666 MHz |
Memory | 512 MB |
Software included | Windows: HP WIA scan driver, HP TWAIN scan driver (32/64-bit), HP Scan Premium, HP Scanner Tools Utility, I.R.I.S Readiris Pro, I.R.I.S Cardiris, OpenText ISIS |
Connectivity, standard | USB 3.0 |
Display | 2-line 16 character per line LCD display |
Power | Input Voltage range: 90 – 264 VAC, Rated Frequency: 50 – 60HZ, Worldwide use |
Power supply type | External power adapter |
Power consumption | 4.1 watts (ready), 38 Watts (scanning), 1.3 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off) 2 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
Control panel | 2-line 16 character per line LCD display, Simplex button, Duplex button, Cancel button, Power button with a LED, Up button, Down button and Tool button |
Security management | Power button to on/off device |
Operating humidity range | 15 to 80% RH |
Recommended operating humidity range | 30% to 70% relative humidity (RH) |
Operating temperature range | 10 to 35°C |
Recommended operating temperature range | 17.5 to 25ºC |
Storage temperature range | -40 to 60ºC |
Acoustic power emissions (active, printing) | 65 (dB), 6.5 (B) |
Minimum dimensions (W x D x H) | 310 x 198 x 190 mm |
Maximum dimensions (W x D x H) | 310 x 448 x 319 mm |
Weight | 3.8 kg |
Weight | 3.8 kg |
Package dimensions (W x D x H) | 397 x 248 x 303 mm |
Package weight | 5.6 kg |
Ecolabels | CECP; ENERGY STAR® 3.0 certified; EPEAT® Silver 3 |
Energy star certified | Yes |
Sustainable impact specifications | RoHS-compliant |
Electromagnetic compatibility | CISPR 22:2008 & CISPR 32:2012/EN 55032:2012 – Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010 |
Safety | IEC 60950-1:2005+A1:2009+A2:2013/EN60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013; IEC 62479:2010/EN 62479:2010; IEC 62471:2006/EN 62471:2008 |
What’s in the box | HP ScanJet Enterprise Flow 5000 s5; Power cord; Power adapter; USB cable; Scanner engine; Flyers; Install guide |
Manufacturer Warranty | One-year bench limited warranty whole unit replacement, phone and Web support included. Warranty may vary by country as required by law. Go to hp.com/support to learn about HP world-class service and support options in your region. |
相關商品
-
HP
HP ProDesk 400 G7 DM (20M98PA#AB5)
加入購物車HP ProDesk 400G7 SFF, Intel i7-10700, 8GB DDR4, 512GB M.2 PCIe SDD, Slim ODD, W10Pro 64bit, 3yr Onsite Warranty
Combo Audio Jack with CTIA and OMTP, Front USB (2*USB 3.2, 2*USB 2.0), Back USB (2*USB 3.2, 3*USB 2.0), HDMI+DP, VGA, RJ-45, Intel WiFi 6 AX201, Keyboard/Mouse, Cable Lock -
HP
HP ProDesk 400 G7 DM (20M97PA#AB5)
加入購物車HP ProDesk 400G7 SFF, Intel i5-10500, 8GB DDR4, 512GB M.2 PCIe SDD, Slim ODD, W10Pro 64bit, 3yr Onsite Warranty
Combo Audio Jack with CTIA and OMTP, Front USB (2*USB 3.2, 2*USB 2.0), Back USB (2*USB 3.2, 3*USB 2.0), HDMI+DP, VGA, RJ-45, Intel WiFi 6 AX201, Keyboard/Mouse, Cable Lock -
HP
HP 280Pro G5 Small Form Factor PC Bundle 209Q0PA#AB5
加入購物車HP 280Pro G5 SFF/B460, Intel i7-10700, 16GB DDR4, 512GB M.2 PCIe SDD+2TB SATA HDD, Slim ODD, W10Pro 64bit, 3yr Onsite Warranty. Combo Jack Headphone/Microphone, 4*USB 3.2 (Front), 4*USB 2.0 (Back), Audio I/O, VGA+HDMI, Serial Port, RJ-45. KB/Mouse